Size Chart
S | M | L | XL | XXL | 3X | 4X | |
---|---|---|---|---|---|---|---|
body length | 28 | 28 1/2 | 29 | 29 1/2 | 30 | 30 | 31 |
chest circumference | 44 | 47 | 50 | 54 | 58 | 62 | 62 |
sleeve length | 35 | 36 | 37 | 38 | 39 | 39 | 39 |
S | M | L | XL | 2XL | 3X | 4X | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 158 | 141 | 121 | 100 | 119 | 45 |