Size Chart
XS | S | XL | 2XL | M | L | |
---|---|---|---|---|---|---|
chest circumference | 34 3/4 | 36 3/4 | 44 3/4 | 47 3/4 | 38 3/4 | 41 3/4 |
neck size | 14 1/2 | 15 1/4 | 17 1/2 | 18 1/4 | 16 | 16 1/4 |
sleeve length from center back | 37 1/2 | 39 1/2 | 47 1/2 | 50 1/2 | 41 1/2 | 44 1/2 |
XS | S | 2XL | ||
---|---|---|---|---|
Case Qty | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 16 | 9 | 28 |