Size Chart
S | M | L | XL | 2X | |
---|---|---|---|---|---|
body length | 26 | 26 | 27 | 27 | 28 |
chest circumference | 37 | 39 | 42 1/4 | 45 1/2 | 52 |
sleeve length | 33 1/2 | 34 | 34 3/4 | 35 3/4 | 35 |
waist | 34 1/4 | 36 | 39 1/4 | 42 1/2 | 48 |
M | L | XL | ||
---|---|---|---|---|
Case Qty | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 2 |