Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length front | 29 1/2 | 30 1/4 | 31 | 31 3/4 | 32 1/2 |
body length tolerance | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
chest tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
chest width laid flat | 21 | 22 | 23 | 24 1/2 | 26 1/2 |
S | ||
---|---|---|
Case Qty | 40 | |
MAIN WHSE, ON |
Inventory | 21 |