Size Chart
XS | S | L | XL | 2XL | |
---|---|---|---|---|---|
body length back | 25 | 25 1/2 | 26 1/4 | 26 3/4 | 27 1/4 |
body length tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
chest circumference | 16 1/2 | 17 1/4 | 19 1/4 | 20 1/4 | 21 1/2 |
L | XL | 2XL | ||
---|---|---|---|---|
Case Qty | 30 | 30 | 30 | |
MAIN WHSE, ON |
Inventory | 73 | 183 | 58 |