Size Chart
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
chest circumference | 40 | 42 | 44 | 47 | 50 1/2 | 54 1/2 |
neck size | 13 | 14 | 15 | 16 | 17 | 18 |
sleeve length from center back | 40 | 42 | 44 | 47 | 50 1/2 | 54 1/2 |
XS | S | L | XL | 2XL | ||
---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 28 | 14 | 43 | 27 | 15 |