Size Chart
XS | S | M | XL | 2XL | L | |
---|---|---|---|---|---|---|
chest circumference | 40 | 42 | 44 | 50 1/2 | 54 1/2 | 47 |
neck size | 13 | 14 | 15 | 17 | 18 | 16 |
sleeve length from center back | 40 | 42 | 44 | 50 1/2 | 54 1/2 | 47 |
XS | S | XL | 2XL | ||
---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 16 | 3 | 3 | 6 |