Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 3/4 | 29 1/2 | 30 1/4 | 31 | 32 | 33 | 34 |
chest circumference | 40 1/4 | 43 1/4 | 46 1/2 | 49 1/2 | 53 1/2 | 57 1/2 | 62 1/4 |
sleeve length | 9 1/2 | 10 | 10 1/4 | 10 1/2 | 10 3/4 | 11 1/4 | 11 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 163 | 164 | 341 | 273 | 144 | 67 | 76 |