Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 27 5/9 | 28 1/3 | 29 1/7 | 30 | 31 | 32 | 33 |
chest circumference | 43 5/7 | 46 6/7 | 50 | 53 1/7 | 57 | 61 | 65 3/4 |
sleeve length | 32 1/6 | 32 2/3 | 33 1/5 | 33 8/9 | 34 3/5 | 35 1/3 | 36 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 18 | 18 | 18 | 18 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 63 | 97 | 148 | 93 | 79 | 39 |