Size Chart
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| body length | 18 | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| body length tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| chest tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| chest width laid flat | 15 | 16 | 17 | 18 | 19 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 130 | 278 | 291 | 224 | 152 |