Size Chart
| S | L | XL | XS | M | |
|---|---|---|---|---|---|
| body length | 20 1/2 | 23 1/2 | 25 | 19 | 22 |
| body length tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| chest tolerance | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 | +/- 1/2 |
| chest width laid flat | 16 | 18 | 19 | 14 | 17 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 96 | 359 | 443 | 340 | 372 |