Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 22 1/4 | 22 1/2 | 23 14 | 23 1/2 | 24 1//4 | 25 1/4 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 69 | 47 | 24 | 11 | 14 |