Size Chart
S | L | 2XL | 3XL | M | XL | |
---|---|---|---|---|---|---|
body length | 27 | 31 | 33 | 34 | 29 | 32 |
chest width laid flat | 18 | 22 | 26 | 28 | 20 | 24 |
sleeve length | 22 1/4 | 24 1/4 | 26 1/4 | 27 1/4 | 23 1/4 | 25 1/4 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 243 | 25 |
Calgary, AB |
Inventory | 77 | 22 | 4 | 26 | 60 | 42 |
Vancouver, BC |
Inventory | 157 | 373 | 500 | 328 | 85 | 35 |