Size Chart
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| body length | 28 1/4 | 29 3/8 | 30 1/2 | 31 5/8 | 32 3/4 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 |
| sleeve length | 27 3/8 | 27 7/8 | 28 1/8 | 28 1/2 | 28 7/8 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 164 | 237 | 317 | 212 | 71 |
|
Vancouver, BC |
Inventory | 35 | 122 | 91 | 28 |