Size Chart
XS | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
body length | 27 3/4 | 28 3/4 | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 |
chest width laid flat | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length | 8 1/8 | 8 3/8 | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 |
XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 56 | 10 | 51 | 40 | 11 | 20 |