Size Chart
S | M | L | XL | |
---|---|---|---|---|
body length | 20 7/8 | 22 1/8 | 23 3/8 | 24 3/8 |
body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 |
sizes us | 6/8 | 10-12 | 14-16 | 18-20 |
S | M | L | XL | ||
---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 83 | 66 | ||
Calgary, AB |
Inventory | 47 | 15 | 71 | |
Vancouver, BC |
Inventory | 13 | 56 | 67 | 16 |