Size Chart
| 3/6 | 6/12 | 12/18 | 18/24 | |
|---|---|---|---|---|
| body length back | 17 3/4 | 19 1/2 | 20 1/4 | 21 3/8 |
| body length front | 13 3/8 | 14 3/4 | 15 7/8 | 17 |
| chest width laid flat | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 |
| 0/3 | 3/6 | 6/12 | 12/18 | ||
|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 14 | 82 | 53 | 58 |