Size Chart
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
body length | 24 | 25 | 26 | 27 | 28 |
body length tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
S | XL | 2XL | ||
---|---|---|---|---|
Case Qty | 72 | 72 | 72 | |
MAIN WHSE, ON |
Inventory | 1 | 18 | 49 |
RH |
Inventory | 16 | 11 |