Size Chart
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| body length back | 26 1/4 | 27 | 27 3/4 | 28 3/8 | 29 1/8 |
| body length front | 22 3/4 | 23 1/2 | 24 1/4 | 24 7/8 | 25 5/8 |
| chest width laid flat | 20 1/2 | 22 | 24 | 26 | 28 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 41 | 18 | 61 | ||
|
Vancouver, BC |
Inventory | 61 | 36 | 63 | 60 |