Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length back | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 1/4 |
chest width laid flat | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 28 1/4 |
sleeve length from center back | 34 | 35 | 36 | 37 | 38 | 39 1/2 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 4 | 41 | 78 |