Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length back | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
chest width laid flat | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 |
sleeve length from center back | 35 3/4 | 36 1/4 | 36 3/4 | 37 1/4 | 37 3/4 | 38 1/4 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 5 | 2 | 4 |