Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
outseam | 20 | 20 1/2 | 21 | 21 1/2 | 22 | 22 1/2 | 23 |
waist relaxed | 14 1/4 | 15 1/4 | 16 1/4 | 17 1/4 | 18 1/4 | 19 1/4 | 20 1/4 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 149 | 200 | 108 | 40 | 84 | 8 | 30 |
Vancouver, BC |
Inventory | 67 | 42 | 58 | 33 | 28 | 35 |