Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 19 | 21 | 23 | 25 | 27 | 29 | 31 |
sleeve length | 25 | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 36 | |
MAIN WHSE, ON |
Inventory | 20 | 85 | 2 | 9 | 30 | ||
Vancouver, BC |
Inventory | 20 | 22 | 23 | 37 | 20 | 23 |