Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 27 1/4 | 28 | 28 3/4 | 29 1/2 | 30 1/4 | 31 |
| chest width laid flat | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 | 28 3/4 |
| sleeve length from center back | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 289 | 500 | 500 | 500 | 232 | 87 |
|
Vancouver, BC |
Inventory | 386 | 500 | 500 | 500 | 184 | 78 |