Size Chart
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| inseam | 9 | 9 | 9 | 9 | 9 |
| waist extended | 19 | 21 | 22 1/2 | 24 | 26 |
| waist relaxed | 13 1/2 | 15 | 16 1/4 | 17 3/4 | 19 |
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 26 | 69 | 59 | 104 | |
|
Vancouver, BC |
Inventory | 2 | 15 | 8 | 70 |