Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| across shoulders | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 | 17 1/4 |
| body length | 28 | 29 | 30 | 31 | 33 | 34 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| sleeve length from center back | 16 3/4 | 18 | 19 1/4 | 20 1/2 | 22 1/4 | 23 3/4 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 396 | 500 | 500 | 500 | 395 | 30 |
|
Vancouver, BC |
Inventory | 17 | 89 | 112 | 52 | 27 | 17 |