Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| across shoulders | 19 1/4 | 21 1/4 | 22 3/4 | 24 1/4 | 25 3/4 | 27 1/4 |
| body length | 27 | 28 | 29 | 30 | 31 | 32 |
| chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 |
| sleeve length from center back | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/8 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 12 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 500 | 232 |
|
Calgary, AB |
Inventory | 500 | 367 | 491 | 383 | 130 | |
|
Vancouver, BC |
Inventory | 292 | 407 | 455 | 16 | 107 | 11 |