Size Chart
| S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|
| body length | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 37 3/4 |
| chest circumference | 47 1/2 | 50 1/2 | 53 1?2 | 56 1/2 | 59 1/2 | 63 1/2 |
| sleeve length from center back | 34 | 35 | 36 | 37 | 37 | 37 3/4 |
| S | M | L | XL | 3X | XXL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 246 | 500 | 500 | 489 | 112 | 249 |