Size Chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| body length | 29 | 29 | 30 | 30 | 31 |
| chest circumference | 45 | 48 | 52 | 56 | 60 |
| sleeve length from center back | 35 1/2 | 36 1/4 | 37 1/4 | 38 1/4 | 39 1/4 |
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 96 | 240 | 348 | 288 | 144 |