Size Chart
S | M | L | XL | XXL | 3X | |
---|---|---|---|---|---|---|
body length back | 28 | 28 | 29 | 29 | 30 | 31 |
chest circumference | 43 | 46 | 50 | 54 | 58 | 64 |
sleeve length from center back | 35 1/4 | 26 | 37 | 38 | 39 | 39 3/4 |
waist | 41 | 44 | 48 | 52 | 56 | 62 |
XL | 2XL | ||
---|---|---|---|
Case Qty | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 1 | 1 |