Size Chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| body length | 24 1/2 | 25 | 25 1/2 | 26 | 26 1/2 |
| chest circumference | 40 | 42 | 45 1/2 | 48 1/2 | 51 3/4 |
| sleeve length from center back | 33 1/2 | 34 | 34 3/4 | 35 3/4 | 36 3/4 |
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 180 | 324 | 276 | 156 | 72 |