Size Chart
| S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|
| body length | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 33 5/8 |
| chest circumference | 43 | 46 | 49 | 53 | 56 | 60 |
| sleeve length from center back | 34 3/4 | 35 1/2 | 36 1/4 | 37 1/8 | 38 | 38 3/4 |
| S | M | L | XL | 3X | XXL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 168 | 261 | 282 | 310 | 72 | 192 |