Size Chart
| S | M | L | XL | XXL | 3X | |
|---|---|---|---|---|---|---|
| across shoulders | 21 | 22 | 23 | 24 | 25 | 26 |
| body length back | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 1/4 | 34 7/8 |
| chest circumference | 47 1/2 | 50 1/2 | 53 1/2 | 56 1/2 | 59 1/2 | 63 1/2 |
| S | M | L | XL | 3X | XXL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | |
|
MAIN WHSE, ON |
Inventory | 93 | 314 | 500 | 500 | 137 | 372 |