Size Chart
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| body length | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 |
| chest circumference | 36 | 38 | 41 | 44 | 47 |
| sleeve length from center back | 32 | 32 1/2 | 33 1/4 | 34 | 34 3/4 |
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 312 | 500 | 456 | 312 | 132 |