Size Chart
| XS | S | M | L | XL | XXS | |
|---|---|---|---|---|---|---|
| body length | 18 3/4 | 20 1/2 | 21 1/2 | 22 3/4 | 26 | 18 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| chest width laid flat | 13 1/2 | 14 1/2 | 16 1/2 | 17 1/2 | 19 1/2 | 12 1/2 |
| XS | S | M | L | XL | ||
|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 239 | 403 | 406 | 350 | 77 |
|
Vancouver, BC |
Inventory | 175 | 330 | 304 | 323 | 70 |