Size Chart
| XS | L | |
|---|---|---|
| body length | 23 | 26 |
| chest circumference | 31-32 | 39-42 |
| chest width laid flat | 18 1/2 | 22 1/2 |
| neck size | 17 | 18 5/8 |
| sleeve length | 30 | 32 1/2 |
| XS | S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 155 | 500 | 500 | 497 | 500 | 353 | 168 |