Size Chart
| S | M | L | |
|---|---|---|---|
| body length | 25 | 26 | 27 |
| chest circumference | 33-35 | 36-38 | 39-42 |
| chest width laid flat | 19 1/2 | 20 3/4 | 22 |
| neck size | 15 1/4 | 15 3/4 | 16 1/4 |
| sleeve length | 31 1/2 | 32 | 32 3/4 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 12 | |
|
MAIN WHSE, ON |
Inventory | 13 | 12 | 3 | 25 | 94 | 48 |