Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
chest circumference | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
sleeve length | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 11 | 12 | 22 | 47 | 18 | 7 | 9 |
Vancouver, BC |
Inventory | 12 | 19 | 44 | 50 | 12 | 12 | 18 |