Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| body length | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
| chest circumference | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | 58 1/2 | 62 1/2 | 66 1/2 |
| sleeve length | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 |
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 10 | 26 | 46 | 48 | 23 | 14 | 6 |
|
Vancouver, BC |
Inventory | 13 | 10 | 14 | 2 | 10 | 17 | 17 |