Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
body length | 29 | 29 1/2 | 30 | 31 | 32 | 33 | 34 |
chest circumference | 42 | 45 | 48 | 52 | 56 | 60 | 64 |
sleeve length | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 | 40 1/2 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
MAIN WHSE, ON |
Inventory | 5 | 23 | 79 | 85 | 44 | 17 | 17 |