Size Chart
| S | M | L | XL | 2XL | 3XL | 5XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 27 1/2 | 29 | 30 | 31 | 32 | 33 | 35 | 34 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 32 | 30 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 500 | 301 | 34 | |
|
Calgary, AB |
Inventory | 483 | 500 | 500 | 500 | 217 | |||
|
Vancouver, BC |
Inventory | 69 | 287 | 273 | 135 | 6 |