Size Chart
| S | M | L | XL | |
|---|---|---|---|---|
| body length | 19 1/2 | 21 1/2 | 23 1/2 | 25 1/2 |
| body length tolerance | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 |
| chest width laid flat | 16 | 17 | 18 | 19 |
| sizes us | 8 | 10-12 | 14-16 | 18 |
| S | M | L | XL | ||
|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 148 | 91 | 47 |