Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 | 33 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| sleeve length from center back | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 418 | 500 | 500 | 500 | 315 | 64 |
|
Calgary, AB |
Inventory | 2 | 105 | 142 | 127 | 59 | 25 |
|
Vancouver, BC |
Inventory | 87 | 72 | 56 | 44 | 38 | 18 |