Size Chart
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
sleeve length from center back | 15 5/8 | 17 | 18 1/2 | 20 | 21 1/2 | 22 7/8 |
S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
MAIN WHSE, ON |
Inventory | 72 | 97 | 236 | 149 | 47 | 22 |