Size Chart
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | 12 | |
MAIN WHSE, ON |
Inventory | 365 | 500 | 500 | 500 | 183 | 36 | |
Calgary, AB |
Inventory | 129 | 198 | 298 | 171 | 58 | 22 | |
Vancouver, BC |
Inventory | 393 | 500 | 500 | 500 | 178 | 46 |