Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | 72 | 36 | |
|
MAIN WHSE, ON |
Inventory | 117 | 398 | 500 | 500 | 47 | 87 |
|
Calgary, AB |
Inventory | 482 | 280 | 339 | 500 | 213 | 34 |
|
Vancouver, BC |
Inventory | 107 | 90 | 106 | 110 | 159 | 9 |