Size Chart
| 2T | 3T | 4T | 5T | 6T | |
|---|---|---|---|---|---|
| body length | 15 | 16 | 17 | 18 | |
| body length tolerance | 1 | 1 | 1 | 1 | |
| chest tolerance | 1 | 1 | 1 | 1 | |
| chest width laid flat | 11 | 12 | 13 | 14 | |
| sizes ca | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 |
| sleeve length from center back | 9 | 10 | 11 | 11 1/2 |
| 2T | 3T | 4T | 5T | ||
|---|---|---|---|---|---|
| Case Qty | 72 | 72 | 72 | 72 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 |
|
Calgary, AB |
Inventory | 68 | 90 | 195 | 150 |
|
Vancouver, BC |
Inventory | 195 | 198 | 304 | 68 |