Size Chart
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| body length | 28 | 29 | 30 | 31 | 32 | 33 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| chest width laid flat | 18 | 20 | 22 | 24 | 26 | 28 |
| sleeve length from center back | 16 1/4 | 17 3/4 | 19 | 20 1/4 | 21 1/2 | 22 3/4 |
| S | M | L | XL | 2XL | 3XL | ||
|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 500 | 183 |
|
Calgary, AB |
Inventory | 122 | 500 | 500 | 500 | 258 | 23 |
|
Vancouver, BC |
Inventory | 322 | 500 | 500 | 500 | 142 | 64 |