Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| body length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
| body length tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| chest width laid flat | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Case Qty | 24 | 24 | 24 | 24 | 24 | 24 | 12 | 12 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 500 | 277 | ||
|
Vancouver, BC |
Inventory | 417 | 500 | 500 | 355 | 250 | 44 |