Size Chart
M | 2XL | L | XL | S | |
---|---|---|---|---|---|
body length | 28 | 31 | 29 | 30 | 27 |
body length tolerance | 1 | 1 | 1 | 1 | 1 |
chest tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
chest width laid flat | 22 | 28 | 24 | 26 | 20 |
sleeve length from center back | 35 | 38 | 36 | 37 | 34 |
M | L | XL | 2XL | ||
---|---|---|---|---|---|
Case Qty | 24 | 24 | 24 | 24 | |
MAIN WHSE, ON |
Inventory | 1 |