Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| body length | 34 | ||||||
| body length tolerance | +/-1 | ||||||
| chest tolerance | +/-1 | ||||||
| chest width laid flat | 32 | ||||||
| inseam | 29 1/2 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 31 | |
| sleeve length from center back | 40 | ||||||
| waist relaxed | 15 | 16 | 17 | 18 | 19 | 20 |
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 12 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 500 | 209 | 75 |
|
Calgary, AB |
Inventory | 307 | 500 | 500 | 351 | 105 | 18 | 8 |
|
Vancouver, BC |
Inventory | 73 | 45 | 10 | 8 | 44 | 39 | 16 |