Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| body length | 34 | ||||||
| body length tolerance | +/-1 | ||||||
| chest tolerance | +/-1 | ||||||
| chest width laid flat | 32 | ||||||
| inseam | 29 1/2 | 29 1/2 | 30 | 30 1/2 | 30 1/2 | 31 | |
| sleeve length from center back | 40 | ||||||
| waist relaxed | 15 | 16 | 17 | 18 | 19 | 20 |
| S | M | L | XL | 2XL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|
| Case Qty | 36 | 36 | 36 | 36 | 36 | 36 | 12 | |
|
MAIN WHSE, ON |
Inventory | 500 | 500 | 500 | 500 | 381 | 120 | 39 |
|
Calgary, AB |
Inventory | 353 | 500 | 500 | 322 | 124 | 33 | 7 |
|
Vancouver, BC |
Inventory | 355 | 500 | 500 | 411 | 110 | 68 | 27 |